Space Saving
Multiple Independent Sliders
Integrated Motor Design
Collaborative Operation
High Speed Belt Drive

Mutli-Slider Linear module
This specialized linear system features a belt-driven structure for high-speed operation and maximum efficiency. By mounting the motor directly onto the slider, the system enables multiple independent sliders to operate on a single rail simultaneously. This design is ideal for high-density automation environments where collaborative operations are required within a limited footprint, significantly increasing overall production throughput.





| Basic parameters | |||
| Model | JFJK45 | JFJK50 | JFJK60 |
Overall Overall dimensions (W*H) Excluding installation plate height | 92*124.5mm | 108*142mm | 130*168mm |
| Lead | 75mm | 100mm | 125mm |
| Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
| Horizontal Load Capacity | ≤12kg | ≤15kg | ≤20kg |
| Vertical Load capacity | ≤5kg | ≤8kg | ≤12kg |
| Customized total length | 4m | 4m | 6m |
| Stable working environment | -20℃——60℃ | ||
| Product advantages | High-speed, high-efficiency, economical linear module. | ||
Dimensional drawing

| Model:JFJK45 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 390 | 490 | 590 | 690 | 790 | 890 |
weight (kg) | 3.19 | 3.43 | 3.67 | 3.91 | 4.15 | 4.39 |

| Model:JFJK50 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 422 | 522 | 622 | 722 | 822 | 922 |
weight (kg) | 4.16 | 4.49 | 4.82 | 5.15 | 5.45 | 5.81 |

| Model:JFJK60 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 403 | 503 | 603 | 703 | 803 | 903 |
weight (kg) | 5.89 | 6.34 | 6.79 | 7.24 | 7.69 | 8.41 |


