
Linear module with motor mounted on slider
The system is equipped with a belt drive structure, ensuring high-speed operational efficiency. The motor is directly mounted on the slider to move in tandem, allowing for the
installation of multiple sliders for collaborative operations and increased production efficiency within limited space.
| About Us | |
| product | Our main business includes various types of belts, ball screw rods, gear rack linear modules (linear actuator) and related products such as couplings, motors, motor brackets, timing belts, timing pulleys, etc. |
| customization | We can select the appropriate product for you according to your needs, customize the length as per your requirements, and carry out specific actions such as cutting and spraying. We can provide you with a 3D design plan based on your requirements. Additionally, if you need custom machining for other parts, we can also provide this service. |
| technical support | Product selection,Plan design,Provide drawings,Customized processing. |
| after-sale service | Provide remote technical guidance, video technical support, one-year product warranty, and lifelong technical services. |





| Basic parameters | |||
| Model | JFJK45 | JFJK50 | JFJK60 |
Overall Overall dimensions (W*H) Excluding installation plate height | 92*124.5mm | 108*142mm | 130*168mm |
| Lead | 75mm | 100mm | 125mm |
| Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
| Horizontal Load Capacity | ≤12kg | ≤15kg | ≤20kg |
| Vertical Load capacity | ≤5kg | ≤8kg | ≤12kg |
| Customized total length | 4m | 4m | 6m |
| Stable working environment | -20℃——60℃ | ||
| Product advantages | High-speed, high-efficiency, economical linear module. | ||
Dimensional drawing

| Model:JFJK45 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 390 | 490 | 590 | 690 | 790 | 890 |
weight (kg) | 3.19 | 3.43 | 3.67 | 3.91 | 4.15 | 4.39 |

| Model:JFJK50 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 422 | 522 | 622 | 722 | 822 | 922 |
weight (kg) | 4.16 | 4.49 | 4.82 | 5.15 | 5.45 | 5.81 |

| Model:JFJK60 | ||||||
| Effective Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Total length (mm) | 403 | 503 | 603 | 703 | 803 | 903 |
weight (kg) | 5.89 | 6.34 | 6.79 | 7.24 | 7.69 | 8.41 |



FAQ
Question 1: How can I purchase your products?
Answer: You can browse and select the products you need on our official website. There is contact information on the website, and you can also contact us through the link at the bottom of the homepage on Alibaba.com.
Question 2: What should I pay attention to when purchasing your products?
Answer: If you need to achieve a specific function, such as cutting, spraying, or handling, please describe it. We will help you select our products based on your requirements for load, operating speed, accuracy, etc.
Question 3: Can you provide other products that I need?
Answer: If you need other products, you can describe its function, material, model, provide pictures or drawings, and after confirming the sample, you can place a bulk order.
Question 4: Do you provide after-sales service for your products/services?
Answer: Yes, we provide after-sales service. If you encounter any problems while using our products or services, you can contact our customer service at any time, and we will provide a solution for you as soon as possible.